Regular assessments are beneficial to:
Additionally, most states require students to participate in a standardized assessment annually or bi-annually. Enlightium provides several opportunities for students to meet their state’s requirements.
Assessment | Grade Levels Offered | Testing Window | College Preparatory | Personalized Instruction for Improvement Given Based on Results | Meets State Requirements for Standardized Test | Administered by Enlightium Academy |
---|---|---|---|---|---|---|
IXL Diagnostic | 3–8 | Quarter 4 | Through IXL | ✔ | ||
PSAT 8/9 | 8–9 | Varies | ✔ | Through Khan Academy | ||
PSAT 10 or PSAT/NMSQT(practice test) | 10 | Varies | ✔ | Through Khan Academy | ||
PSAT/NMSQT | 11 | Varies | ✔ | Through Khan Academy | ||
SAT | 11–12 | Varies | ✔ | Through Khan Academy | ✔ | |
ACT Test | 11–12 | Varies | ✔ | |||
CLT Test | 11–12 | Varies | ✔* | |||
Iowa Complete | 3–8 | Quarter 4 | ✔** | ✔ |
* Accepted by Christian colleges and universities
**Parents should check state requirements to ensure they are following the guidelines within their particular state.